
Democrats won the House and the Senate, picked up five governorships, and flipped at least nine state legislative chambers on Tuesday. Here is where every Senate, governor, and state legislative race stood as of Thursday morning, with an interactive map and state-by-state tables.
Control of the Senate, the House, 36 governorships, and 88 state legislative chambers, as called by 8:30 a.m. Thursday.
Updated Thursday, November 5, 2026
The top line
Democrats won control of the House, won the Senate, and now hold 28 of the 50 governorships, a majority for the first time since 2010. At least nine state legislative chambers changed hands, every one of them to Democrats. As of 8:30 a.m. Thursday, two Senate races (Alaska and Mississippi), two governor races (Alaska and Kansas), 25 House seats, and several legislative chambers were still too close to call.
Republicans went into Election Day holding the White House, a 53 to 47 Senate majority, and a House majority of 218 to 214, with one independent who caucused with Republicans and two vacancies. They also held 26 of the 50 governorships and 57 of the 99 state legislative chambers. On Tuesday’s ballot: 35 Senate seats, all 435 House seats, 36 governorships, and 88 legislative chambers in 46 states.
This post covers the big changes at each level: who controls what, where seats and chambers flipped, and who the new faces are. Counts are as of Thursday morning and will move as the last races are called. Pennsylvania, where Democrats now hold the governor’s office and both chambers of the General Assembly for the first time since 1994, gets its own section under each heading.
Senate
Democrats will control the Senate in January, 54 seats to 44 with two uncalled, a net gain of at least seven. The Associated Press called control at 11:39 p.m. Tuesday on the Iowa result.
Republicans started the night with 53 seats to 47 for the Democratic caucus (45 Democrats and 2 independents). Thirty-five seats were on the ballot: the 33 regular Class 2 seats plus special elections in Ohio and Florida. Republicans were defending 22 of the 35. Democrats needed a net gain of four to reach 51. They got seven, and held every seat of their own.
Seats that changed hands
Seven seats flipped from Republican to Democratic: North Carolina, South Carolina, Texas, Ohio, Iowa, Kansas, and Maine. None flipped the other way. Four sitting senators lost: Susan Collins in Maine, Roger Marshall in Kansas, Darline Graham in South Carolina, and the appointed Jon Husted in Ohio. Alaska and Mississippi remain uncalled; Scott Colom leads Mississippi by about 1,100 votes with affidavit ballots still being counted, and in Alaska the lead shifted to Mary Peltola on Wednesday; the state will count mail ballots for 10 days and run ranked-choice tabulation November 18 if no one clears 50 percent.
| State | Seat | Matchup | Winner | Flipped? |
|---|---|---|---|---|
| Maine | Republican incumbent | Sen. Susan Collins (R) vs. Troy Jackson (D) | Troy Jackson (D) About 5 points; Sen. Susan Collins conceded early Wednesday after 30 years in the seat | Flip, R to D |
| Texas | Republican open (Cornyn lost primary) | Ken Paxton (R) vs. James Talarico (D) | James Talarico (D) About 10 points; Ken Paxton congratulated Talarico late Tuesday. First Democratic statewide win in Texas since 1994 | Flip, R to D |
| Ohio (special) | Republican appointee | Sen. Jon Husted (R) vs. Sherrod Brown (D) | Sherrod Brown (D) About 3 points; appointed Sen. Jon Husted defeated. Term runs through January 2029 | Flip, R to D |
| Iowa | Republican open | Rep. Ashley Hinson (R) vs. Josh Turek (D) | Josh Turek (D) About 4 points over Rep. Ashley Hinson; the call that gave Democrats the majority | Flip, R to D |
| Kansas | Republican incumbent | Sen. Roger Marshall (R) vs. Adam Hamilton (D) | Adam Hamilton (D) About 5 points; Sen. Roger Marshall defeated. First Democrat elected to the Senate from Kansas since 1932 | Flip, R to D |
| Alaska | Republican incumbent | Sen. Dan Sullivan (R) vs. Mary Peltola (D) | ||
| Mississippi | Republican incumbent | Sen. Cindy Hyde-Smith (R) vs. Scott Colom (D) | ||
| Michigan | Democratic open | Abdul El-Sayed (D) vs. Mike Rogers (R) | Abdul El-Sayed (D) About 5 points over Mike Rogers; open seat (Peters retired) | Hold |
| North Carolina | Republican open | Roy Cooper (D) vs. Michael Whatley (R) | Roy Cooper (D) Called at 8:23 p.m., the first flip of the night; open seat (Tillis retired) | Flip, R to D |
| Georgia | Democratic incumbent | Sen. Jon Ossoff (D) vs. Rep. Mike Collins (R) | Jon Ossoff (D) Defeated Rep. Mike Collins; no runoff | Hold |
| New Hampshire | Democratic open | Rep. Chris Pappas (D) vs. John E. Sununu (R) | Chris Pappas (D) Open seat (Shaheen retired); John E. Sununu conceded | Hold |
| Minnesota | Democratic open | Peggy Flanagan (D) vs. Michele Tafoya (R) | Peggy Flanagan (D) Open seat (Smith retired) | Hold |
| Nebraska | Republican incumbent | Sen. Pete Ricketts (R) vs. Dan Osborn (I) | Pete Ricketts (R) About 5 points over independent Dan Osborn | Hold |
| South Carolina | Republican incumbent | Sen. Darline Graham (R) vs. Annie Andrews (D) | Annie Andrews (D) About 4 points; Sen. Darline Graham defeated | Flip, R to D |
| Florida (special) | Republican appointee | Sen. Ashley Moody (R) vs. Angie Nixon (D) | Ashley Moody (R) About 2 points over Angie Nixon | Hold |
Texas was a Republican-held open seat because Attorney General Ken Paxton defeated Senator John Cornyn in the primary. South Carolina’s Darline Graham succeeded her late brother, Lindsey Graham, in the seat. Nebraska had no Democrat on the ballot; independent Dan Osborn was the challenger. Margins are approximate and taken from partial counts at the time of the call.
New senators
Seventeen new senators have been called so far, eleven Democrats and six Republicans. Alaska and Mississippi are still open.
| State | New senator | Replaces | How the seat opened |
|---|---|---|---|
| Alabama | Barry Moore (R) | Tommy Tuberville (R) | Open; Tuberville ran for governor |
| Illinois | Juliana Stratton (D) | Dick Durbin (D) | Open; retired |
| Iowa | Josh Turek (D) | Joni Ernst (R) | Open; flip, R to D |
| Kansas | Adam Hamilton (D) | Roger Marshall (R) | Incumbent defeated; flip, R to D |
| Kentucky | Andy Barr (R) | Mitch McConnell (R) | Open; retired |
| Louisiana | Julia Letlow (R) | Bill Cassidy (R) | Open; Cassidy lost renomination |
| Maine | Troy Jackson (D) | Susan Collins (R) | Incumbent defeated; flip, R to D |
| Michigan | Abdul El-Sayed (D) | Gary Peters (D) | Open; retired |
| Minnesota | Peggy Flanagan (D) | Tina Smith (D) | Open; retired |
| Montana | Kurt Alme (R) | Steve Daines (R) | Open; retired |
| New Hampshire | Chris Pappas (D) | Jeanne Shaheen (D) | Open; retired |
| North Carolina | Roy Cooper (D) | Thom Tillis (R) | Open; flip, R to D |
| Ohio | Sherrod Brown (D) | Jon Husted (R) | Appointed incumbent defeated; flip, R to D. Special election, term through January 2029 |
| Oklahoma | Kevin Hern (R) | Appointed senator | Open |
| South Carolina | Annie Andrews (D) | Darline Graham (R) | Incumbent defeated; flip, R to D |
| Texas | James Talarico (D) | John Cornyn (R) | Open; Cornyn lost renomination; flip, R to D |
| Wyoming | Harriet Hageman (R) | Cynthia Lummis (R) | Open; retired |
Ashley Moody (R) keeps the Florida seat she was appointed to, through January 2029.
House
Democrats won the House. As of 8:30 a.m. Thursday, 252 seats had been called for Democrats and 158 for Republicans by the Associated Press, NBC News, or Decision Desk HQ, with 25 races uncalled. Decision Desk HQ called the House for Democrats at 9:09 p.m. Tuesday and the Associated Press at 1:24 a.m. Hakeem Jeffries is in line to be Speaker.
Republicans went in holding 218 seats to 214 for Democrats, with one independent who caucused with Republicans and two vacancies. All 435 seats were on the ballot. Democrats needed a net gain of three seats for a majority. Sixty members did not run again, so the freshman class in January will be large no matter who holds the gavel. We will profile the new members in a separate post.
The map was different this year
Nine states voted under congressional lines different from 2024: Alabama, California, Florida, Louisiana, North Carolina, Ohio, Tennessee, Texas, and Utah. Missouri passed a new map, but the state Supreme Court ruled it never took effect, so Missouri voted on its 2022 lines. Most of the redrawing favored Republicans, in Texas, Florida, and North Carolina in particular, offset in part by California’s redraw for Democrats. The redraws did not hold: Democrats picked up seats in California, North Carolina, Ohio, Texas, and Utah under the new lines. Republicans have picked up two redrawn Democratic seats, Texas’s 32nd, where Yarbrough defeated Barrios in a seat Julie Johnson had held, and Tennessee’s 9th, Steve Cohen’s former seat, where Decision Desk HQ has called the race for Republican Taylor. Louisiana’s 6th goes to a December 12 runoff.
Incumbents defeated on Tuesday
Thirty sitting members have been called as defeated: 29 Republicans, plus Democrat Jimmy Gomez, who lost California’s 34th to another Democrat under the state’s top-two system. Races called by NBC News or Decision Desk HQ but not yet by the Associated Press are noted in the table. Another six Republican incumbents trail in races no one has called, listed below the table. No Democratic incumbent has lost to a Republican. Open seats and the full freshman class are covered in a separate post.
| State | District | Incumbent | Winner | Margin | Flip? |
|---|---|---|---|---|---|
| Arizona | AZ-6 | Juan Ciscomani (R) | JoAnna Mendoza (D) | 53 to 45; called by Decision Desk HQ | Flip, R to D |
| California | CA-1 | James Gallagher (R) | Mike McGuire (D) | 57 to 43; district redrawn | Flip, R to D |
| California | CA-6 | Kevin Kiley (R) | Richard Pan (D) | 58 to 42; district redrawn | Flip, R to D |
| California | CA-22 | David Valadao (R) | Randy Villegas (D) | 66 to 34; district redrawn; called 1:17 p.m. Wednesday | Flip, R to D |
| California | CA-34 | Jimmy Gomez (D) | Raquel Gonzales-Torres (D) | 59 to 41; Democrat vs. Democrat under top-two | Flip, D to D |
| Colorado | CO-8 | Gabe Evans (R) | Manny Rutinel (D) | About 15 points | Flip, R to D |
| Indiana | IN-5 | Victoria Spartz (R) | J.D. Ford (D) | 52 to 48 | Flip, R to D |
| Iowa | IA-1 | Mariannette Miller-Meeks (R) | Christina Bohannan (D) | 53 to 44 | Flip, R to D |
| Iowa | IA-3 | Zach Nunn (R) | Sarah Trone Garriott (D) | 54 to 46 | Flip, R to D |
| Michigan | MI-4 | Bill Huizenga (R) | Sean McCann (D) | 50 to 48; called 1:13 p.m. Wednesday | Flip, R to D |
| Michigan | MI-7 | Tom Barrett (R) | William Lawrence (D) | 51 to 48; called 2:05 p.m. Wednesday | Flip, R to D |
| Missouri | MO-2 | Ann Wagner (R) | Fred Wellman (D) | 51 to 46 | Flip, R to D |
| New Jersey | NJ-2 | Jeff Van Drew (R) | Zack Mullock (D) | 51 to 48; called by Decision Desk HQ; Van Drew conceded | Flip, R to D |
| New Jersey | NJ-7 | Thomas Kean Jr. (R) | Rebecca Bennett (D) | 57 to 41 | Flip, R to D |
| North Carolina | NC-6 | Addison McDowell (R) | Cyril Jefferson (D) | 51 to 49; called by NBC News and Decision Desk HQ | Flip, R to D |
| North Carolina | NC-9 | Richard Hudson (R) | Richard Ojeda (D) | 51 to 49; called by NBC News and Decision Desk HQ | Flip, R to D |
| North Carolina | NC-13 | Brad Knott (R) | Paul Barringer (D) | 51 to 48; called by NBC News and Decision Desk HQ | Flip, R to D |
| North Carolina | NC-14 | Tim Moore (R) | Lakesha Womack (D) | 51 to 49; called by NBC News and Decision Desk HQ | Flip, R to D |
| Ohio | OH-7 | Max Miller (R) | Brian Poindexter (D) | 55 to 45; district redrawn | Flip, R to D |
| Ohio | OH-10 | Mike Turner (R) | Kristina Knickerbocker (D) | Narrow; district redrawn; called by Decision Desk HQ | Flip, R to D |
| Ohio | OH-15 | Mike Carey (R) | Don Leonard (D) | 52 to 45; district redrawn | Flip, R to D |
| Pennsylvania | PA-1 | Brian Fitzpatrick (R) | Bob Harvie (D) | 52.7 to 47.3 | Flip, R to D |
| Pennsylvania | PA-7 | Ryan Mackenzie (R) | Bob Brooks (D) | 56 to 44 | Flip, R to D |
| Pennsylvania | PA-8 | Rob Bresnahan (R) | Paige Cognetti (D) | 54.4 to 45.6 | Flip, R to D |
| Pennsylvania | PA-10 | Scott Perry (R) | Janelle Stelson (D) | 55 to 45 | Flip, R to D |
| Texas | TX-15 | Monica De La Cruz (R) | Bobby Pulido (D) | 62 to 38 | Flip, R to D |
| Virginia | VA-1 | Rob Wittman (R) | Shannon Taylor (D) | 51 to 49; called by NBC News and Decision Desk HQ | Flip, R to D |
| Virginia | VA-2 | Jen Kiggans (R) | Elaine Luria (D) | 51 to 46 | Flip, R to D |
| Wisconsin | WI-1 | Bryan Steil (R) | Mitchell Berman (D) | 52 to 48 | Flip, R to D |
| Wisconsin | WI-3 | Derrick Van Orden (R) | Rebecca Cooke (D) | 52 to 46 | Flip, R to D |
Incumbents trailing in uncalled races
Six Republican incumbents were behind as of 8:30 a.m. Thursday in races none of the three outlets has called. One, Lawler, has conceded. Three who trailed earlier, Jeff Hurd in Colorado’s 3rd, Mario Diaz-Balart in Florida’s 26th, and Eli Crane in Arizona’s 2nd, have retaken narrow leads as counting continues. Counts are unofficial and several are inside recount range.
| State | District | Incumbent | Leading | Status |
|---|---|---|---|---|
| Colorado | CO-4 | Lauren Boebert (R) | Eileen Laubacher (D) | 49 to 48; about 2,500 votes, 93 percent counted |
| Colorado | CO-5 | Jeff Crank (R) | Jessica Killin (D) | 51 to 46; 88 percent counted |
| Minnesota | MN-1 | Brad Finstad (R) | Jake Johnson (D) | 323 votes; recount expected |
| New York | NY-17 | Mike Lawler (R) | Cait Conley (D) | 52 to 48; 86 percent counted; Lawler conceded |
| North Carolina | NC-5 | Virginia Foxx (R) | Chuck Hubbard (D) | 99 votes; provisional ballots under review, recount likely |
| Tennessee | TN-4 | Scott DesJarlais (R) | Victoria Broderick (D) | 280 votes with all precincts reporting; Broderick claimed victory |
Pennsylvania
All four Republican-held seats in play flipped. Pennsylvania’s delegation goes from 10 Republicans and 7 Democrats to 11 Democrats and 6 Republicans. No other Pennsylvania seat changed hands; Chris Rabb (D) holds the open PA-3 seat.
| District | Matchup | Winner | Flipped? |
|---|---|---|---|
| PA-1 (Bucks County) | Rep. Brian Fitzpatrick (R) vs. Bob Harvie (D) | Bob Harvie (D) 52.7 to 47.3; called 12:37 a.m. | Flip, R to D |
| PA-7 (Lehigh Valley) | Rep. Ryan Mackenzie (R) vs. Bob Brooks (D) | Bob Brooks (D) 56 to 44; called 10:27 p.m. | Flip, R to D |
| PA-8 (Scranton, Wilkes-Barre) | Rep. Rob Bresnahan (R) vs. Paige Cognetti (D) | Paige Cognetti (D) 54.4 to 45.6; called 10:41 p.m. | Flip, R to D |
| PA-10 (Harrisburg, York) | Rep. Scott Perry (R) vs. Janelle Stelson (D) | Janelle Stelson (D) 55 to 45; called 10:41 p.m. | Flip, R to D |
Governors
Democrats now hold 28 governorships to 20 for Republicans, with Alaska and Kansas uncalled. Five states changed party on Tuesday, all from Republican to Democratic: Georgia, Iowa, Nevada, Ohio, and Texas. It is the first Democratic majority of governorships since 2010.
Republicans went in holding 26 governorships and Democrats 24. Thirty-six states elected a governor, and at least 19 of those seats were open, the largest turnover in the governors’ offices since 2010. Two sitting Republican governors lost: Greg Abbott in Texas and Joe Lombardo in Nevada. Every Democratic governor on the ballot won.
Every governor race, by state
| State | Seat going in | Winner | Flip? |
|---|---|---|---|
| Alabama | Republican open (Kay Ivey term-limited) | Tommy Tuberville (R) About 4 points over Doug Jones | Hold |
| Alaska | Republican open (Mike Dunleavy term-limited) | ||
| Arizona | Democratic, Gov. Katie Hobbs | Katie Hobbs (D) About 18 points over Andy Biggs | Hold |
| Arkansas | Republican, Gov. Sarah Huckabee Sanders | Sarah Huckabee Sanders (R) About 15 points | Hold |
| California | Democratic open (Gavin Newsom term-limited) | Xavier Becerra (D) Called at poll close | Hold |
| Colorado | Democratic open (Jared Polis term-limited) | Phil Weiser (D) Called at poll close | Hold |
| Connecticut | Democratic, Gov. Ned Lamont | Ned Lamont (D) About 15 points | Hold |
| Florida | Republican open (Ron DeSantis term-limited) | Byron Donalds (R) About 1 point over David Jolly; outside the recount threshold | Hold |
| Georgia | Republican open (Brian Kemp term-limited) | Keisha Lance Bottoms (D) About 8 points over Rick Jackson; no runoff | Flip, R to D |
| Hawaii | Democratic, Gov. Josh Green | Josh Green (D) | Hold |
| Idaho | Republican, Gov. Brad Little | Brad Little (R) Third term | Hold |
| Illinois | Democratic, Gov. JB Pritzker | JB Pritzker (D) | Hold |
| Iowa | Republican open (Kim Reynolds retiring) | Rob Sand (D) About 13 points over Zach Lahn | Flip, R to D |
| Kansas | Democratic open (Laura Kelly term-limited) | ||
| Maine | Democratic open (Janet Mills term-limited) | Hannah Pingree (D) About 10 points in a three-way race | Hold |
| Maryland | Democratic, Gov. Wes Moore | Wes Moore (D) | Hold |
| Massachusetts | Democratic, Gov. Maura Healey | Maura Healey (D) | Hold |
| Michigan | Democratic open (Gretchen Whitmer term-limited) | Jocelyn Benson (D) About 7 points over Rep. John James | Hold |
| Minnesota | Democratic open (Tim Walz retiring) | Amy Klobuchar (D) About 13 points over Lisa Demuth | Hold |
| Nebraska | Republican, Gov. Jim Pillen | Jim Pillen (R) Close race with Lynne Walz; called on late returns | Hold |
| Nevada | Republican, Gov. Joe Lombardo | Aaron Ford (D) About 7 points; Gov. Joe Lombardo defeated. Called 4:46 a.m. | Flip, R to D |
| New Hampshire | Republican, Gov. Kelly Ayotte | Kelly Ayotte (R) About 4 points over Cinde Warmington | Hold |
| New Mexico | Democratic open (Michelle Lujan Grisham term-limited) | Deb Haaland (D) About 9 points over Gregg Hull | Hold |
| New York | Democratic, Gov. Kathy Hochul | Kathy Hochul (D) About 22 points over Bruce Blakeman | Hold |
| Ohio | Republican open (Mike DeWine term-limited) | Amy Acton (D) About 5 points over Vivek Ramaswamy | Flip, R to D |
| Oklahoma | Republican open (Kevin Stitt term-limited) | Mike Mazzei (R) About 6 points over Cyndi Munson | Hold |
| Oregon | Democratic, Gov. Tina Kotek | Tina Kotek (D) About 7 points in a rematch with Christine Drazan | Hold |
| Pennsylvania | Democratic, Gov. Josh Shapiro | Josh Shapiro (D) About 21 points over Stacy Garrity; called one minute after polls closed | Hold |
| Rhode Island | Democratic open | Helena Foulkes (D) Open seat after Gov. McKee lost the primary | Hold |
| South Carolina | Republican open (Henry McMaster term-limited) | Alan Wilson (R) About 5 points over Jermaine Johnson | Hold |
| South Dakota | Republican, Gov. Larry Rhoden | Larry Rhoden (R) | Hold |
| Tennessee | Republican open (Bill Lee term-limited) | Marsha Blackburn (R) About 3 points over Jerri Green | Hold |
| Texas | Republican, Gov. Greg Abbott | Gina Hinojosa (D) Gov. Greg Abbott defeated; first Democratic governor of Texas since 1995 | Flip, R to D |
| Vermont | Republican, Gov. Phil Scott | Phil Scott (R) About 7 points over Amanda Janoo; sixth term | Hold |
| Wisconsin | Democratic open (Tony Evers retiring) | David Crowley (D) About 8 points over Rep. Tom Tiffany | Hold |
| Wyoming | Republican open (Mark Gordon term-limited) | Eric Barlow (R) | Hold |
New governors
Nineteen states have a new governor called so far, thirteen Democrats and six Republicans. Alaska and Kansas are still open.
| State | New governor | Replaces | How the seat opened |
|---|---|---|---|
| Alabama | Tommy Tuberville (R) | Kay Ivey (R) | Term-limited |
| California | Xavier Becerra (D) | Gavin Newsom (D) | Term-limited |
| Colorado | Phil Weiser (D) | Jared Polis (D) | Term-limited |
| Florida | Byron Donalds (R) | Ron DeSantis (R) | Term-limited |
| Georgia | Keisha Lance Bottoms (D) | Brian Kemp (R) | Term-limited; flip, R to D |
| Iowa | Rob Sand (D) | Kim Reynolds (R) | Retired; flip, R to D |
| Maine | Hannah Pingree (D) | Janet Mills (D) | Term-limited |
| Michigan | Jocelyn Benson (D) | Gretchen Whitmer (D) | Term-limited |
| Minnesota | Amy Klobuchar (D) | Tim Walz (D) | Retired |
| Nevada | Aaron Ford (D) | Joe Lombardo (R) | Incumbent defeated; flip, R to D |
| New Mexico | Deb Haaland (D) | Michelle Lujan Grisham (D) | Term-limited |
| Ohio | Amy Acton (D) | Mike DeWine (R) | Term-limited; flip, R to D |
| Oklahoma | Mike Mazzei (R) | Kevin Stitt (R) | Term-limited |
| Rhode Island | Helena Foulkes (D) | Daniel McKee (D) | McKee lost the primary |
| South Carolina | Alan Wilson (R) | Henry McMaster (R) | Term-limited |
| Tennessee | Marsha Blackburn (R) | Bill Lee (R) | Term-limited |
| Texas | Gina Hinojosa (D) | Greg Abbott (R) | Incumbent defeated; flip, R to D |
| Wisconsin | David Crowley (D) | Tony Evers (D) | Retired |
| Wyoming | Eric Barlow (R) | Mark Gordon (R) | Term-limited |
Pennsylvania
Gov. Josh Shapiro (D) won re-election by about 21 points over State Treasurer Stacy Garrity (R), roughly 60 percent to 39 percent. The Associated Press called the race at 8:01 p.m., one minute after polls closed. Lt. Gov. Austin Davis was re-elected on the joint ticket.
State General Assemblies
At least nine state legislative chambers changed hands on Tuesday, all from Republican to Democratic: the Pennsylvania Senate, the Wisconsin Assembly and Senate, the North Carolina House, the New Hampshire House and Senate, the Minnesota House, which had been tied, and, as of Wednesday afternoon, the Michigan House and the Texas House. Democrats also claim majorities in the Georgia House and both Arizona chambers, where counting continues. No chamber flipped to Republicans. Democrats gained trifectas in Pennsylvania, Wisconsin, Minnesota, Nevada, and Michigan, and Republicans lost trifectas in Georgia, Iowa, Ohio, Texas, and New Hampshire.
Republicans went in controlling 57 of the 99 chambers and Democrats 39. Both Alaska chambers were run by bipartisan coalitions, and the Minnesota House was tied 67 to 67. Eighty-eight chambers in 46 states were on the ballot, covering 6,137 seats. Republicans held 23 state trifectas (governor plus both chambers), Democrats held 16, and 11 states had divided government. Beyond the flips, Democrats broke Republican supermajorities in the Florida House and Senate, the Georgia Senate, the Indiana House, the Iowa House, the Kansas House, the Missouri House and Senate, the Ohio House, the South Carolina House, and the North Carolina Senate. Nebraska’s filibuster-proof Republican majority in the unicameral Legislature also appears to be ending. Democrats won new supermajorities in the Colorado House, the Nevada Assembly, and the New York Senate.
Every chamber on the ballot, by state
Louisiana, Mississippi, New Jersey, and Virginia held no legislative elections this year, and the Kansas, New Mexico, and South Carolina senates were not up. Seat counts are unofficial. Chambers marked uncalled are still being counted; in several of them Democrats have claimed a majority that no nonpartisan tracker has yet confirmed.
| State | Chamber | Control going in | Control after | Flip? |
|---|---|---|---|---|
| Alabama | House | Republican | Republican | Hold |
| Senate | Republican | Republican | Hold | |
| Alaska | House | Bipartisan coalition | ||
| Senate | Bipartisan coalition | |||
| Arizona | House | Republican, 33 to 27 | ||
| Senate | Republican, 17 to 13 | |||
| Arkansas | House | Republican | Republican | Hold |
| Senate | Republican | Republican | Hold | |
| California | Assembly | Democratic | Democratic | Hold |
| Senate | Democratic | Democratic | Hold | |
| Colorado | House | Democratic | Democratic | Hold |
| Senate | Democratic | Democratic | Hold | |
| Connecticut | House | Democratic | Democratic | Hold |
| Senate | Democratic | Democratic | Hold | |
| Delaware | House | Democratic | Democratic | Hold |
| Senate | Democratic | Democratic | Hold | |
| Florida | House | Republican | Republican About R 65, D 49, a handful uncalled; supermajority lost | Hold |
| Senate | Republican | Republican Supermajority broken; Lowndes (D) defeated Sen. Brodeur (R) in the 10th | Hold | |
| Georgia | House | Republican | ||
| Senate | Republican | Republican R 29, D 27; supermajority broken | Hold | |
| Hawaii | House | Democratic | Democratic | Hold |
| Senate | Democratic | Democratic | Hold | |
| Idaho | House | Republican | Republican | Hold |
| Senate | Republican | Republican | Hold | |
| Illinois | House | Democratic | Democratic | Hold |
| Senate | Democratic | Democratic | Hold | |
| Indiana | House | Republican | Republican supermajority broken | Hold |
| Senate | Republican | Republican | Hold | |
| Iowa | House | Republican | Republican supermajority broken | Hold |
| Senate | Republican | Republican | Hold | |
| Kansas | House | Republican | Republican AP has called R 64, D 48 with 13 uncalled; supermajority broken | Hold |
| Kentucky | House | Republican | Republican | Hold |
| Senate | Republican | Republican | Hold | |
| Maine | House | Democratic | Democratic Democrats gained seats | Hold |
| Senate | Democratic | Democratic D 22, R 13 | Hold | |
| Maryland | House | Democratic | Democratic | Hold |
| Senate | Democratic | Democratic | Hold | |
| Massachusetts | House | Democratic | Democratic | Hold |
| Senate | Democratic | Democratic | Hold | |
| Michigan | House | Republican, 58 to 52 | Democratic AP projects a Democratic majority; D 60, R 45 with 5 seats uncalled | Flip |
| Senate | Democratic | Democratic D 22, R 14, 2 uncalled; Democrats on track for 23 to 15 | Hold | |
| Minnesota | House | Tied, 67 to 67 | Democratic DFL 77, R 57 per AP, one seat to a recount; was tied 67 to 67 | Flip |
| Senate | Democratic, 34 to 33 | Democratic DFL 39, R 28 per AP; recounts pending in two districts | Hold | |
| Missouri | House | Republican | Republican R 95, D 68; supermajority broken | Hold |
| Senate | Republican | Republican Supermajority broken | Hold | |
| Montana | House | Republican | Republican | Hold |
| Senate | Republican | Republican | Hold | |
| Nebraska | Legislature (unicameral) | Republican majority | ||
| Nevada | Assembly | Democratic | Democratic | Hold |
| Senate | Democratic | Democratic | Hold | |
| New Hampshire | House | Republican | Democratic D 292, R 107 per the House Clerk; two-thirds majority | Flip |
| Senate | Republican | Democratic D 15, R 9 per AP forecast; one seat within recount range | Flip | |
| New Mexico | House | Democratic | Democratic | Hold |
| New York | Assembly | Democratic | Democratic | Hold |
| Senate | Democratic | Democratic | Hold | |
| North Carolina | House | Republican | Democratic D 71, R 48, 1 unaffiliated; one seat short of a supermajority | Flip |
| Senate | Republican | |||
| North Dakota | House | Republican | Republican | Hold |
| Senate | Republican | Republican | Hold | |
| Ohio | House | Republican | Republican Democrats gained 10 to 12 seats; supermajority broken | Hold |
| Senate | Republican | Republican Republican supermajority held | Hold | |
| Oklahoma | House | Republican | Republican | Hold |
| Senate | Republican | Republican | Hold | |
| Oregon | House | Democratic | Democratic | Hold |
| Senate | Democratic | Democratic | Hold | |
| Pennsylvania | House | Democratic, 103 to 100 | Democratic about D 111, R 91, one seat uncalled | Hold |
| Senate | Republican, 27 to 23 | Democratic D 26, R 24 projected | Flip | |
| Rhode Island | House | Democratic | Democratic | Hold |
| Senate | Democratic | Democratic | Hold | |
| South Carolina | House | Republican | Republican Democrats gained 10 seats; supermajority broken | Hold |
| South Dakota | House | Republican | Republican | Hold |
| Senate | Republican | Republican | Hold | |
| Tennessee | House | Republican | Republican | Hold |
| Senate | Republican | Republican | Hold | |
| Texas | House | Republican, 88 to 62 | Democratic AP-called seats reached the 76-seat majority; D 76, R 61, 13 uncalled; Speaker Burrows has not conceded | Flip |
| Senate | Republican | Republican R 19, D 12 | Hold | |
| Utah | House | Republican | Republican | Hold |
| Senate | Republican | Republican | Hold | |
| Vermont | House | Democratic | Democratic | Hold |
| Senate | Democratic | Democratic | Hold | |
| Washington | House | Democratic, 59 to 39 | Democratic | Hold |
| Senate | Democratic | Democratic | Hold | |
| West Virginia | House | Republican | Republican | Hold |
| Senate | Republican | Republican | Hold | |
| Wisconsin | Assembly | Republican | Democratic D 53, R 46 | Flip |
| Senate | Republican | Democratic D 18, R 15 | Flip | |
| Wyoming | House | Republican | Republican | Hold |
| Senate | Republican | Republican | Hold |
Trifectas
Going in: 23 Republican trifectas, 16 Democratic, 11 divided. By Ballotpedia’s latest count, 17 Democratic and 14 Republican trifectas are settled, 6 states have divided government, and 9 are still to resolve. The states where control changed or could change:
| State | Before | After | What changed |
|---|---|---|---|
| Pennsylvania | Divided | Democratic trifecta | Shapiro re-elected, House held, Senate flipped |
| Wisconsin | Divided | Democratic trifecta | Crowley elected, Assembly and Senate flipped |
| Minnesota | Divided | Democratic trifecta | Klobuchar elected, Senate held, tied House won |
| Michigan | Divided | Democratic trifecta | Benson elected, Senate held, House flipped |
| Arizona | Divided | Uncalled | Hobbs re-elected; Democrats claim both chambers, counting continues |
| Georgia | Republican trifecta | Broken | Bottoms elected governor; House uncalled, Senate stays Republican |
| Iowa | Republican trifecta | Broken | Sand elected governor; both chambers stay Republican |
| Ohio | Republican trifecta | Broken | Acton elected governor; both chambers stay Republican |
| Texas | Republican trifecta | Broken | Hinojosa elected governor; House flipped to Democrats, Senate stays Republican |
| New Hampshire | Republican trifecta | Broken | House and Senate flipped; Ayotte re-elected |
| Nevada | Divided | Democratic trifecta | Ford elected governor; both chambers held |
| Kansas | Divided | Uncalled | Governor’s race uncalled; House stays Republican |
Pennsylvania
